PRODUCTSSTRIP STEEL
SPRING STEEL
FLAT WIRE BAR STEEL
HOT ROLLED
SERVICESSLITTINGEDGE CONDITIONING SKIVING SHEARING CUT TO LENGTH BLANKING SAW CUTTING BURNING |
Tempered Stainless SteelType 301/302/304 Tempered
|
| Thicknesses | ||
| .002 | .009 | .030 |
| .003 | .010 | .035 |
| .004 | .012 | .042 |
| .005 | .015 | .050 |
| .006 | .018 | .062 |
| .007 | .020 | |
| .008 | .025 |
| Type No. | Carbon | Chromium | Nickel | Other Elements |
| 201 | .15 Max. | 16.00 – 18.00 | 3.50 – 5.50 | Mn 5.50-7.50, P .060 Max. N.25 Max. |
| 301 | .15 Max. | 16.00 - 18.00 | 6.00 – 8.00 | - |
| 302 | .15 Max. | 17.00 – 19.00 | 8.00 – 10.00 | - |
| 303 | .15 Max. | 17.00 – 19.00 | 8.00 – 10.00 | P .20 Max., S .15 Min Zr or Mo .60 Max. |
| 303 Se | .15 Max. | 17.00 – 19.00 | 8.00 – 10.00 | P .20 Max., S .06 Max Zr or Mo. .60 Max., Se .15 Min |
| 304 | .08 Max. | 18.00 – 20.00 | 8.00 – 12.00 | - |
| 304L | .03 Max. | 18.00 – 20.00 | 8.00 – 12.00 | - |
| 305 | .12 Max. | 17.00 – 19.00 | 10.00 – 13.00 | - |
| 310 | .25 Max. | 24.00 – 26.00 | 19.00 – 22.00 | Si 1.50 Max. |
| 316 | .08 Max. | 16.00 – 18.00 | 10.00 – 14.00 | Mo 2.00-3.00 |
| 316L | .03 Max. | 16.00 – 18.00 | 10.00 – 14.00 | Mo 2.00-3.00 |
| 321 | .08 Max. | 17.00 – 19.00 | 9.00 – 12.00 | Ti Min. 5 X C |
| 347 | .08 Max. | 17.00 – 19.00 | 9.00 – 13.00 | Cb + Ta Min. 10 X C |
| 410 | .15 Max. | 11.50 – 13.50 | - | - |
| 416 | .15 Max. | 12.00 – 14.00 | - | Mn 1.25 Max., P .06 Max S .15 Min, Zr or Mo .60 Max |
| 430 | .12 Max. | 14.00 – 18.00 | - | - |
| 430T1 | .12 Max. | 14.00 – 18.00 | - | Ti 6 x C Min. |
| 434 | .12 Max. | 14.00 – 18.00 | - | Mo .90/1.10 |
| 436 | .12 Max. | 14.00 – 18.00 | - | Mo .90/1.10 |
| Cb .25/.40 |
|
|
|