PRODUCTS

STRIP STEEL
º All Tempers
º Shim Steel
SHEET STEEL
º Hot Roll Pickled & Oiled
º Cold Rolled Sheet
GALVANIZED
 
SPRING STEEL
º Annealed and Tempered
STAINLESS STEEL
º Straight Lengths & Coils
TIN PLATE
 
FLAT WIRE
 
BAR STEEL
º Cold Finished
º Hot Rolled
STEEL TUBING
 
HOT ROLLED

SERVICES

SLITTING
 
EDGE CONDITIONING
 
SKIVING
 
SHEARING
 
CUT TO LENGTH
 
BLANKING
 
SAW CUTTING
 
BURNING

Strip steel, bar steel, flat wire, tin plate, steel tubing

Hot Rolled Rounds
Hot Rolled Squares

Hot Rolled Rounds

A.I.S.I. M1020 Merchant Bar Quality
A36 Available
Stock Length – 20’

Size Inches

Weight Per Foot Pounds Weight Of 20’ Ft. Bar

Size Inches

Weight Per Foot Pounds Weight Of 20’ Ft. Bar
¼ 0.167 3.34 2-1/4 13.52 270.40
5/16 0.261 5.22 2-1/2 16.69 333.80
3/8 0.376 7.52 2-3/4 20.19 403.90
7/16 0.511 10.22 3 24.03 480.60
½ 0.668 13.36 3-1/2 32.71 654.20
5/8 1.04 20.80 4 42.73 854.60
¾ 1.50 30.00 4-1/2 54.08 1081.60
7/8 2.04 40.80 5 66.76 1335.20
1 2.67 53.40 5-1/2 80.78 1615.60
1-1/8 3.38 67.60 6 96.13 1922.60
1-1/4 4.17 83.40 6-1/2 112.82 2526.40
1-1/2 6.01 120.20 7 130.85 2617.00
1-3/4 8.18 163.60 7-1/2 150.21 3004.20
2 10.68 213.60 8 170.90 3418.00
9 216.30 4325.00

Hot Rolled Squares

A.I.S.I. M1020 Merchant Bar Quality
A36 Available
Stock Length – 20’

Size Inches Weight Per Foot Pounds Weight Of 20 Ft. Bar Size Inches Weight Per Foot Pounds Weight Of 20 Ft. Bar Size Inches Weight Per Foot Pounds Weight Of 20 Ft. Bar
3/8 0.478 9.56 1 3.40 68.00 2-1/4 17.21 344.20
½ 0.85 17.00 1-1/4 5.31 106.20 2-1/2 21.25 425.00
5/8 1.33 26.60 1-1/2 7.65 153.00 3 30.60 612.00
¾ 1.91 38.20 2 13.60 272.00 4 54.40 1088.00
7/8 2.60 52.00 5 85.00 1700.00

  • Strip Steel
  • Sheet Steel
  • Galvanized
  • Spring Steel
  • Stainless Steel
  • Tin Plate
  • Flat Wire
  • Bar Steel
  • Steel Tubing
  • Hot Rolled
  • Information Request Form

    [Home Page | Products | Services | Contact Us | References | Why L-H Steel | What's New| Products | Services | Customer Survey ]