PRODUCTSSTRIP STEEL
SPRING STEEL
FLAT WIRE BAR STEEL
HOT ROLLED
SERVICESSLITTINGEDGE CONDITIONING SKIVING SHEARING CUT TO LENGTH BLANKING SAW CUTTING BURNING |
Carbon Restored BarsCarbon Restored Bars Rounds (only)
|
| Size Inches | Wt. per Ft. Pounds | Size Inches | Wt. per Ft. Pounds | Size Inches | Wt. per Ft. Pounds |
| 1/2 | .668 | 1 | 2.670 | 2 | 10.680 |
| 5/8 | 1.043 | 1-1/8 | 3.380 | 2-1/4 | 13.52 |
| 11/16 | 1.262 | 1-1/4 | 4.172 | 2-1/2 | 16.69 |
| 3/4 | 1.502 | 1-3/8 | 5.049 | 2-3/4 | 20.19 |
| 7/8 | 2.045 | 1-1/2 | 6.008 | 3 | 24.03 |
| 1-3/4 | 8.178 |
| Size Inches | Size Inches | Size Inches | Size Inches | Size Inches | Size Inches |
| 1/8 | 11/32 | 5/8 | 27/32 | 1-3/8 | 1-7/8 |
| *5/32 | *3/8 | 21/32 | 7/8 | 1-7/16 | 2 |
| *3/16 | 13/32 | 11/16 | 15/16 | 1-1/2 | 2-1/16 |
| *7/32 | *7/16 | 23/32 | 1 | 1-9/16 | 2-1/8 |
| *1/4 | *1/2 | 25/32 | 1-1/16 | 1-5/8 | 2-1/4 |
| 9/32 | 9/16 | 3/4 | 1-1/8 | 1-11/16 | 2-1/2 |
| *5/16 | 19/32 | 13/16 | 1-3/16 | 1-3/4 | 2-7/8 |
| 1-1/4 |
| Chemical Composition | Machinability | ||
| Carbon | 0.06 max. | Surface Feet | |
| Manganese | 0.035 max. | Per Minute | 105 |
| Phosphorus | 0.040 max. | ||
| Sulphur | 0.050 max. | %Relative Speed | |
| Silicon | 0.01 max. | Based on A.I.S.I. | |
| Aluminum | 0.01 max. | 1212 as 100% | 64% |
|
|
|