PRODUCTS

STRIP STEEL
º All Tempers
º Shim Steel
SHEET STEEL
º Hot Roll Pickled & Oiled
º Cold Rolled Sheet
GALVANIZED
 
SPRING STEEL
º Annealed and Tempered
STAINLESS STEEL
º Straight Lengths & Coils
TIN PLATE
 
FLAT WIRE
 
BAR STEEL
º Cold Finished
º Hot Rolled
STEEL TUBING
 
HOT ROLLED

SERVICES

SLITTING
 
EDGE CONDITIONING
 
SKIVING
 
SHEARING
 
CUT TO LENGTH
 
BLANKING
 
SAW CUTTING
 
BURNING

Strip steel, bar steel, flat wire, tin plate, steel tubing

Blue Tempered & Polished Spring Steel

Product Description

This material combines maximum fatigue life with highest tensile strength. It is hardened, tempered, polished and blued of C1095 steel, although C1075 grade is available in some sizes. The standard Rockwell hardness is C48 to 51 or equivalent Bright or Straw finish is available on application.

Size Weight Per 100 Lin. Ft. Lbs. Size Weight Per 100 Lin. Ft. Lbs. Size Weight Per 100 Lin. Ft. Lbs.
.002 x 3 2.040 7/16 2.231 5/16 3.400

 

 

1/2 2.550 3/8 4.080
.003 x 3/16 .191 5/8 3.188 7/16 4.760
3 3.060 3/4 3.825 1/2 5.440

 

 

7/8 4.463 5/8 6.800
.004 x 1/4 .340 1 5.100 3/4 8.160
3/8 .510 1-1/4 6.375 7/8 9.520
1/2 .680 1-1/2 7.650 1 10.880
3/4 1.020 1-3/4 8.924 1-1/8 12.239
1 1.360 2 10.200 1-1/4 13.600
2 2.720 3 15.300 1-1/2 16.320
3 4.080 4 20.100 2 21.760
5 6.800 6 30.600 2-1/2 27.197
6 8.159 12-3/8 63.105 3 32.640

 

 

 

 

4 43.520
.005 x 1/4 .425 .016 x 1/2 2.720 6 65.280
3/8 .638 6 32.640 12-3/8 134.640
1/2 .850

 

 

 

 

3/4 1.275 .018 x 1/8 .765 .035 x 1/8 1.488
1 1.700 3/16 1.148 3/16 2.231
1-1/2 2.550 1/4 1.530 1/4 2.975
2 3.400 5/16 1.913 5/16 3.719
2-1/2 4.250 3/8 2.295 3/8 4.462
3 5.100 1/2 3.060 1/2 5.950
4 6.800 5/8 3.825 5/8 7.438
6 10.200 3/4 4.590 3/4 8.925

 

 

7/8 5.355 1 11.900
.006 x 1/4 .510 1 6.120 1-1/2 17.850
3/8 .765 1-1/2 9.180 2 23.800
1/2 1.020 2 12.240 3 35.700
3/4 1.530 2-1/2 15.300 4 47.600
1 2.040 3 18.360 6 71.400
1-1/2 3.060 3-1/2 21.420 12-3/8 147.263
2 4.080 4 24.480

 

 

2-1/4 4.590 6 36.720 .042 x 1/8 1.785
2-1/2 5.100 12-3/8 75.735 3/16 2.678
3 6.120

 

 

1/4 3.570
6 12.240 .020 x 1/8 .850 5/16 4.463

 

 

3/16 1.275 3/8 5.355
.007 x 1/4 .595 1/4 1.700 7/16 6.248
3/8 .893 5/16 2.125 1/2 7.140
1/2 1.190 3/8 2.550 5/8 8.925
3/4 1.785 1/2 3.400 3/4 10.710
1 2.380 5/8 4.250 1 14.280
1-1/2 3.570 3/4 5.100 1-1/4 17.850
3 7.140 7/8 5.950 1-1/2 21.420
6 14.280 1 6.800 2 28.560
8-1/4 19.633 1-1/2 10.200 3 42.840

 

 

2 13.600 4 57.120
.008 x 3/16 .510 3 20.400 6 85.680
1/4 .680 4 27.200

 

 

5/16 .850 6 40.800 .050 x 1/8 2.125
3/8 1.020 12-3/8 84.150 3/16 3.188
1/2 1.360

 

 

1/4 4.250
9/16 1.530 .022 x 1/8 .935 5/16 5.313
5/8 1.700 1/4 1.870 3/8 6.375
3/4 2.040 5/16 2.338 1/2 8.500
1 2.720 3/8 2.805 5/8 10.625
1-1/2 4.080 1/2 3.740 3/4 12.750
2 5.440 5/8 4.675 7/8 14.875
3 8.160 3/4 5.610 1 17.000
4 10.880 7/8 6.545 1-1/4 21.250
6 16.320

 

 

1-1/2 25.550

 

 

.022 x 1 7.480 2 34.000
.009 x 4 12.240 1-1/4 9.350 3 51.000
6 18.360 1-1/2 11.220 4 68.000

 

 

2 14.960 6 102.000
.010 x 1/8 .425 3 22.440 12-3/8 210.350
3/16 .638 4 29.920

 

 

1/4 .850 6 44.880 .062 x 1/8 2.635
5/16 1.063

 

 

3/16 3.953
3/8 1.275 .025 x 1/8 1.063 1/4 5.270
7/16 1.488 3/16 1.594 5/16 6.588
1/2 1.700 1/4 2.125 3/8 7.920
5/8 2.125 5/16 2.656 7/16 9.233
3/4 2.550 3/8 3.188 1/2 10.540
7/8 2.975 7/16 3.720 5/8 13.175
1 3.400 1/2 4.250 3/4 15.810
1-1/4 4.250 9/16 4.781 7/8 18.455
1-1/2 5.100 5/8 5.313 1 21.080
2 6.800 3/4 6.375 1-1/4 26.350
2-1/4 7.650 7/8 7.438 1-1/2 31.620
2-1/2 8.500 1 8.500 2 52.160
3 10.200 1-1/4 10.625 2-1/2 52.700
4 13.600 1-1/2 12.750 3 63.240
6 20.400 2 17.000 4 84.320
12-3/8 42.070 3 25.500 6 126.480

 

 

4 34.000 12-3/8 260.834
.012 x 3/16 .765 6 51.000

 

 

1/4 1.020 12-3/8 105.188 .094 x 1/2 15.980
5/16 1.275

 

 

5/8 19.975
3/8 1.530 .028 x 1/8 1.190 3/4 23.970
7/16 1.785 3/16 1.785 7/8 27.965
1/2 2.040 1/4 2.380 1 31.960
5/8 2.550 5/16 2.975 1-1/4 39.950
3/4 3.060 3/8 3.570 1-1/2 47.940
1 4.080 1/2 4.760 2 63.920
1-1/4 5.100 5/8 5.950 2-1/2 79.900
2 8.160 3/4 7.140 3 95.880
3 12.240 7/8 8.330 4 127.840
4 16.320 1 9.52 5 159.8000
6 24.480 1-1/2 14.280

 

 

12 48.960 2 19.040 .125 x 1/2 21.25
12.375 50.484 3 28.560 3/4 31.88

 

 

4 38.080 7/8 37.20
.013 x 6 26.520 6 57.120 1 42.50

 

 

 

 

1-1/4 53.13
.014 x 6 28.560 .030 x 1-3/4 17.848 1-1/2 63.75

 

 

6 61.193

 

 

.015 x 1/8 .638 12-3/4 126.210

 

 

3/16 .956

 

 

 

 

1/4 1.275 .032 x 1/8 1.360

 

 

5/16 1.594 3/16 2.040

 

 

3/8 1.913 1/4 2.720

 

 

  • Strip Steel
  • Sheet Steel
  • Galvanized
  • Spring Steel
  • Stainless Steel
  • Tin Plate
  • Flat Wire
  • Bar Steel
  • Steel Tubing
  • Hot Rolled
  • Information Request Form

    [Home Page | Products | Services | Contact Us | References | Why L-H Steel | What's New| Products | Services | Customer Survey ]