PRODUCTS

STRIP STEEL
º All Tempers
º Shim Steel
SHEET STEEL
º Hot Roll Pickled & Oiled
º Cold Rolled Sheet
GALVANIZED
 
SPRING STEEL
º Annealed and Tempered
STAINLESS STEEL
º Straight Lengths & Coils
TIN PLATE
 
FLAT WIRE
 
BAR STEEL
º Cold Finished
º Hot Rolled
STEEL TUBING
 
HOT ROLLED

SERVICES

SLITTING
 
EDGE CONDITIONING
 
SKIVING
 
SHEARING
 
CUT TO LENGTH
 
BLANKING
 
SAW CUTTING
 
BURNING

Strip steel, bar steel, flat wire, tin plate, steel tubing

Alloy Cold Finished Rounds

8620 (Dark blue w/Orange Stripe) 4140 Annealed (Aluminum w/Red Stripe)
86L20 (Dark Blue w/Light Green Stripe) 41L40 (Aluminum w/Yellow Stripe)

ASTM A-331

See the Cold Finished Carbon Steel Bars size tolerances

Size

Weight Per Ft. Lbs. 8620 86L20 4140 Annealed 41L40
3/16 .094   10-12   10-12
1/4 .167 10-12 10-12 10-12 10-12
5/16 .261 10-12 10-12 10-12 10-12
3/8 .376 10-12 10-12 10-12 10-12
7/16 .511 10-12 10-12 10-12 10-12
1/2 .668 10-12 10-12 10-12 10-12
9/16 .845 10-12 10-12 10-12 10-12
5/8 1.043 10-12 10-12 10-12 10-12
11/16 1.262 10-12 10-12 10-12 10-12
3/4 1.502 10-12 10-12 10-12 10-12
13/16 1.762 10-12 10-12 10-12 10-12
7/8 2.045 10-12 10-12 10-12 10-12
15/16 2.347 10-12 10-12 10-12 10-12
1 2.670 10-12 10-12 10-12 10-12
1-1/16 3.015 10-12 10-12 10-12 10-12
1-1/8 3.380 10-12 10-12 10-12 10-12
1-3/16 3.766 10-12 10-12 10-12 10-12
1-1/4 4.172 10-12 10-12 10-12 10-12
1-5/16 4.600 10-12 10-12 10-12 10-12
1-3/8 5.049 10-12 10-12 10-12 10-12
1-7/16 5.518 10-12 10-12 10-12 10-12
1-1/2 6.008 10-12 10-12 10-12 10-12
1-9/16 6.519 10-12 10-12 10-12 10-12
1-5/8 7.051 10-12 10-12 10-12 10-12
1-11/16 7.604 10-12 10-12 10-12 10-12
1-3/4 8.178 10-12 10-12 10-12 10-12
1-13/16 8.773 10-12 10-12 10-12 10-12
1-7/8 9.388 10-12 10-12 10-12 10-12
1-15/16 10.024 10-12 10-12 10-12 10-12
2 10.690 10-12 10-12 10-12 10-12
2-1/8 12.06 10-12 10-12 10-12 10-12
2-3/16 12.78 10-12 10-12 10-12 10-12
2-1/4 13.52 10-12 10-12 10-12 10-12
2-5/16 14.28 10-12 10-12 10-12 10-12
2-3/8 15.06 10-12 10-12 10-12 10-12
2-1/2 16.69 10-12 10-12 10-12 10-12
2-5/8 18.40 10-12 10-12 10-12 10-12
2-3/4 20.19 10-12 10-12 10-12 10-12
2-7/8 22.07 10-12 10-12 10-12 10-12
3 24.03 10-12 10-12 10-12 10-12
3-1/8 26.08 10-12 10-12 10-12 10-12
3-1/4 28.21 10-12 10-12 10-12 10-12
3-3/8 30.42 10-12 10-12 10-12 10-12
3-1/2 32.71 10-12 10-12 10-12 10-12
3-3/4 37.55 10-12 10-12 10-12 10-12
4 42.73 10-12 10-12 10-12 10-12
4-1/4 48.23 10-12 10-12 10-12 10-12
4-1/2 54.08 10-12 10-12 10-12 10-12
5 66.76 10-12 10-12 10-12 10-12
5-1/4 73.60 10-12 10-12 10-12 10-12

  • Strip Steel
  • Sheet Steel
  • Galvanized
  • Spring Steel
  • Stainless Steel
  • Tin Plate
  • Flat Wire
  • Bar Steel
  • Steel Tubing
  • Hot Rolled
  • Information Request Form

    [Home Page | Products | Services | Contact Us | References | Why L-H Steel | What's New| Products | Services | Customer Survey ]